Vodafone Prague Marathon 2026

Home / Vodafone Prague Marathon 2026
  • 3. 5. 2026
  • 9056 finishers total
Rank in filter
Rank
Name
Official time – real time
St. number
Nationality
Age cat.
Name (team / relay / club)
`
9001 9001 Diego Faso 6:29:46 9035 ITA M45
9002 9002 Yang Hsi Fan 6:29:47 7556 TPE M50
9003 9003 Mohammed Khudhari 6:29:48 8660 MAM
9004 9004 Anthony Kellner 6:29:53 5159 AUS M60 PULSE
9005 9005 Yvonne Crawford 6:30:00 F1895 USA W50
9006 9006 Vojtěch Lanžhotský 6:30:12 8940 CZE MAM
9007 9007 Jan Lechner 6:30:50 8255 CZE M65 VS UHŘICE
9008 9008 Yu Fei Hsu 6:30:51 F3031 TPE W40
9009 9009 Dalibor Koman 6:30:58 404 CZE M35
9010 9010 Ilaria Razzolini 6:31:42 F3105 ITA W55
9011 9011 Arianna Petti 6:31:46 F3407 ITA W60 SPORT TEAM TRIGORIA ASD
9012 9012 Valentina Berrettoni 6:31:46 F3409 ITA W45
9013 9013 Luisa Lombardi 6:31:47 F3308 ITA W45 PIANO MA ARRIVIAMO SSD A RL
9014 9014 Hyun Ha Cho 6:31:54 8972 USA M65
9015 9015 Huan Chang Chiu 6:32:04 7559 TPE M50

9000 - 9015 of 9056 records