Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
4801 | 4801 | Sabina Divišová | 3:06:38 | 2:59:24 | F3213 | CZE | WAM | HYŇŮV BĚŽECKÝ KLUB | 350 |
4802 | 4802 | Michal Mackovík | 3:07:56 | 2:59:42 | 4878 | CZE | PM | 374 | |
4803 | 4803 | Petr Friesinger | 3:08:23 | 3:03:51 | 4200 | CZE | M55 | ČOU PRAHA | 439 |
4804 | 4804 | Kazuhiko Uoshima | 3:09:32 | 3:08:47 | 3688 | JPN | M70 | 517 | |
4805 | 4805 | Mayumi Uoshima | 3:09:33 | 3:08:47 | F3275 | JPN | W65 | 497 | |
4806 | 4806 | Lívia Topolčányová | 3:10:03 | 3:01:10 | F3219 | SVK | W45 | 401 |
4800 - 4815 of 4806 records