|
Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
|---|---|---|---|---|---|---|---|---|
| 826 | 826 | Lucie Rambousková | 1:02:36 | 1:02:36 | F443 | CZE | WAM | |
| 827 | 827 | Tomáš Kobza | 1:06:37 | 1:06:37 | 510 | CZE | PM | |
| 828 | 828 | Alice Helebrandtová | 1:06:39 | 1:06:39 | F622 | CZE | WAM | |
| 829 | 829 | Jitka Pěkná | 1:06:53 | 1:06:53 | F343 | CZE | W45 | |
| 830 | 830 | Guillaume Jorcin | 1:08:14 | 1:08:14 | 556 | FRA | M45 | |
| 831 | 831 | Aline Jorcin | 1:08:15 | 1:08:15 | F758 | FRA | W45 | |
| 832 | 832 | Barbora žihlová | 1:08:22 | 1:08:22 | F880 | CZE | WAM |
825 - 840 of 832 records