Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
2221 | 2221 | Julia Schreiber | 2:55:18 | 2:52:30 | F1045 | DEU | W35 | meandtheatlas | 12 |
2222 | 2222 | Lenka Samková | 2:55:24 | 2:52:33 | F1073 | CZE | W35 | 12 | |
2223 | 2223 | Marika Hlaváčková Rídlová | 2:55:24 | 2:53:37 | F418 | CZE | W40 | 9 | |
2224 | 2224 | Marie Losová | 2:55:38 | 2:52:39 | F1067 | CZE | WAM | 11 | |
2225 | 2225 | Josef Novák | 2:55:44 | 2:53:17 | 1889 | CZE | M35 | 8 | |
2226 | 2226 | Iveta Turkova | 2:55:59 | 2:53:02 | F904 | CZE | W40 | 10 | |
2227 | 2227 | Vendula Hlavicová | 2:56:28 | 2:53:30 | F969 | CZE | W40 | 9 | |
2228 | 2228 | Kateřina Hunalová | 2:58:39 | 2:55:47 | F824 | CZE | WAM | 4 | |
2229 | 2229 | Martina Lenčešová | 2:59:33 | 2:56:38 | F955 | CZE | WAM | Up Group | 3 |
2230 | 2230 | Nikola Hřebíčková | 2:59:59 | 2:57:11 | F1066 | CZE | WAM | 2 |
2220 - 2235 of 2230 records