|
Rank in filter
|
Rank
|
Name
|
Official time – real time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
|---|---|---|---|---|---|---|---|
| 15226 | 15625 | Jitka Pěkná | 3:12:58 | F3213 | CZE | W45 | |
| 15227 | 15626 | Michael Meinert | 3:14:31 | 8516 | M55 | FLØNG KONDI | |
| 15228 | 15627 | Marcin Borysewicz | 3:15:48 | 10964 | POL | M40 | |
| 15229 | 15628 | Cheryl Jensen | 3:17:03 | F5484 | USA | W60 | |
| 15230 | 15629 | Tony Carlson | 3:17:04 | 9644 | USA | M60 | |
| 15231 | 15630 | Priya Khambhaita | 3:24:08 | F7591 | GBR | W45 | FORDY RUNS RUNNING CLUB |
| 15232 | 15631 | Oputa Ezediaro | 3:25:06 | 10430 | USA | M45 | |
| 15233 | 15632 | Garnesha Ezediaro | 3:25:07 | F6786 | USA | W45 | |
| 15234 | 15633 | Pavel Koloc | 3:26:32 | 10815 | CZE | M60 | AC TOTAL ZERO |
| 15235 | 15634 | Kerrie Aldridge | 3:28:43 | F432 | GBR | W45 |
15225 - 15240 of 15235 records