Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
---|---|---|---|---|---|---|---|---|
2701 | 2706 | Miroslav Kučera | 3:02:50 | 3:01:12 | 3562 | CZE | M65 | DEBŘ |
2702 | 2707 | Ankit Gupta | 3:03:19 | 3:00:22 | 3576 | IND | M35 | |
2703 | 2708 | Priya Gupta | 3:03:19 | 3:00:22 | F2213 | IND | WAM | |
2704 | 2709 | Melissa Marie Mýtinová | 3:06:09 | 3:02:42 | F2610 | CZE | WAM | |
2705 | 2710 | Elnur Mammadov | 3:06:24 | 3:04:32 | 2757 | AZE | PM | |
2706 | 2711 | Michal Husár | 3:12:49 | 3:09:17 | 3623 | CZE | JM |
2700 - 2715 of 2706 records