Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
---|---|---|---|---|---|---|---|---|
901 | 901 | Gennadii Khrystenko | 1:47:32 | 1:46:05 | 504 | CZE | M45 | |
902 | 902 | Andrea šléglová | 1:48:04 | 1:47:17 | F471 | CZE | W45 | RunBo Team Liberec |
903 | 903 | Helena Trnková | 1:48:58 | 1:48:18 | F340 | CZE | W45 | |
904 | 904 | Petra Bečvarovská | 1:49:41 | 1:48:14 | F547 | CZE | W50 | |
905 | 905 | Andrea Slavíková | 1:49:44 | 1:49:03 | F456 | CZE | WAM | LAIRD |
906 | 906 | Nadezda Surkova | 1:50:45 | 1:50:06 | F515 | RUS | W50 | |
907 | 907 | Lenka ševčíková | 1:50:50 | 1:50:13 | F590 | CZE | WAM | |
908 | 908 | Petr Mincak | 1:50:51 | 1:50:14 | 368 | CZE | M35 | |
909 | 909 | česlav Halbich | 1:51:24 | 1:51:24 | 1138 | CZE | M35 | |
910 | 910 | Iryna Shyriievska | 1:53:07 | 1:51:51 | F367 | CZE | W35 | Euroscout |
911 | 911 | Ruth Garache | 1:54:24 | 1:54:24 | F412 | W45 | ||
912 | 912 | Olga Mokan | 1:54:38 | 1:53:22 | F432 | CZE | W35 | Euroscout |
913 | 913 | Ted Peterson | 1:56:58 | 1:56:31 | 516 | USA | M50 | |
914 | 914 | Michal Vrabec | 2:02:56 | 2:01:31 | 640 | CZE | MAM |
900 - 915 of 914 records