Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
4231 | 4231 | ANNA CSUTI | 2:56:56 | 2:52:28 | 5067 | HUN | WAM | 0 | |
4232 | 4232 | SHIRLEY TURNER | 2:56:59 | 2:54:02 | 4220 | GBR | W50 | 0 | |
4233 | 4233 | DAVID SKÁCELÍK | 2:57:09 | 2:52:25 | 3394 | CZE | M40 | 0 | |
4234 | 4234 | BARBARA LUDEWIG | 2:57:17 | 2:53:01 | 4768 | W40 | 0 | ||
4235 | 4235 | BRIGITTE BRAUER | 2:57:17 | 2:53:02 | 4764 | W45 | 0 | ||
4236 | 4236 | PATRICIA KEMMER | 2:57:18 | 2:53:02 | 4821 | W35 | 0 | ||
4237 | 4237 | MICHAEL SONESHINE | 2:57:30 | 2:48:41 | 1583 | USA | M40 | 0 | |
4238 | 4238 | HAROLD MILLS | 2:58:51 | 2:53:35 | 3327 | ISR | M75 | 0 | |
4239 | 4239 | PREETHI NALLU | 2:59:22 | 2:55:14 | 4520 | USA | WAM | 0 | |
4240 | 4240 | DANA CIMBÁLNÍKOVÁ | 2:59:36 | 2:55:50 | 4631 | CZE | WAM | TRAGÉD TEAM | 0 |
4241 | 4241 | CSABA BALOGH | 3:00:02 | 2:58:04 | 2764 | HUN | M55 | 0 | |
4242 | 4242 | MATTHEW LANG | 3:01:37 | 2:58:01 | 2475 | GBR | MAM | 0 | |
4243 | 4243 | GORDON LANG | 3:01:39 | 2:58:03 | 2474 | GBR | M50 | 0 |
4230 - 4245 of 4243 records