|
Rank in filter
|
Rank
|
Name
|
Official time – real time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
|---|---|---|---|---|---|---|---|
| 6526 | 15602 | Gabriele Burg | 3:07:49 | F7696 | GER | W60 | |
| 6527 | 15603 | Sally Beaver | 3:08:02 | F6974 | GBR | W40 | |
| 6528 | 15605 | Francisca Helena Carvalho Fonseca Falan | 3:08:41 | F1528 | BRA | W60 | |
| 6529 | 15610 | May Yu Whu | 3:11:38 | F7375 | USA | W55 | BUCKET LIST |
| 6530 | 15611 | Maria Catalina Rendon | 3:11:50 | F1526 | COL | W45 | LIFEFIT TEAM |
| 6531 | 15613 | Tracey Glanville | 3:11:58 | F7663 | GBR | W50 | |
| 6532 | 15614 | Jitka Pěkná | 3:12:58 | F3213 | CZE | W45 | |
| 6533 | 15617 | Cheryl Jensen | 3:17:03 | F5484 | USA | W60 | |
| 6534 | 15619 | Priya Khambhaita | 3:24:08 | F7591 | GBR | W45 | FORDY RUNS RUNNING CLUB |
| 6535 | 15621 | Garnesha Ezediaro | 3:25:07 | F6786 | USA | W45 | |
| 6536 | 15623 | Kerrie Aldridge | 3:28:43 | F432 | GBR | W45 |
6525 - 6540 of 6536 records