|
Rank in filter
|
Rank
|
Name
|
Best time
|
Nationality
|
Age cat.
|
Occasion
|
Results counted |
Points
|
|---|---|---|---|---|---|---|---|---|
| 29596 | 1631 | Martin Kavčak | 0:00:00 | CZE | M40 | Craftsmen, repairmen and electricians | 1 | 1 |
| 29597 | 1631 | Marc Audelan | 0:00:00 | FRA | M50 | Craftsmen, repairmen and electricians | 1 | 1 |
| 29598 | 1631 | Jakob Prigge | 0:00:00 | GER | MAM | Craftsmen, repairmen and electricians | 1 | 1 |
| 29599 | 1631 | Samuel šulc | 0:00:00 | CZE | MAM | Craftsmen, repairmen and electricians | 1 | 1 |
| 29600 | 1631 | Emma Van Dommelen | 0:00:00 | NED | WAM | Craftsmen, repairmen and electricians | 1 | 1 |
| 29601 | 1631 | Liukáš Hlavička | 0:00:00 | CZE | M35 | Craftsmen, repairmen and electricians | 1 | 1 |
| 29602 | 1631 | Jan Christian Hjellestad | 0:00:00 | NOR | M35 | Craftsmen, repairmen and electricians | 1 | 1 |
| 29603 | 1631 | Pascale Szczepaniak | 0:00:00 | FRA | W65 | Craftsmen, repairmen and electricians | 1 | 1 |
| 29604 | 1631 | Moses Cheruiyot | 0:00:00 | KEN | PM | Craftsmen, repairmen and electricians | 1 | 1 |
| 29605 | 1631 | Daniel Kennet | 0:00:00 | CZE | PM | Craftsmen, repairmen and electricians | 1 | 1 |
| 29606 | 1631 | Dan Hirschhorn | 0:00:00 | CZE | PM | Craftsmen, repairmen and electricians | 1 | 1 |
| 29607 | 1631 | Adam Novák | 0:00:00 | CZE | PM | Craftsmen, repairmen and electricians | 1 | 1 |
29595 - 29610 of 29607 records