Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
---|---|---|---|---|---|---|---|---|
7621 | 7649 | Su Yu Cheng | 6:55:15 | 6:38:54 | F3024 | W50 | ||
7622 | 7656 | Richard Martin Macek | 6:57:32 | 6:39:35 | 8112 | CZE | M55 | |
7623 | 7653 | Chao Li Hsiao | 6:57:11 | 6:40:10 | 7728 | M50 | ||
7624 | 7626 | Chia Wen Ku | 6:44:26 | 6:40:21 | F1628 | W60 | SUNDAY TOURS | |
7625 | 7654 | Hung-lin Li | 6:57:11 | 6:40:50 | 7713 | M55 | IRONSOUTHERNER | |
7626 | 7624 | Jiří Alexa | 6:43:25 | 6:42:52 | 8165 | CZE | M70 | |
7627 | 7629 | Karel Budík | 6:45:00 | 6:43:43 | 8002 | CZE | M65 | TJ SOKOL MÍŠKOVICE |
7628 | 7661 | Ursula Williams | 6:59:39 | 6:44:29 | F2950 | USA | W70 | |
7629 | 7631 | Pavel Koloc | 6:46:06 | 6:45:38 | 8097 | CZE | M60 | AC TOTAL ZERO |
7630 | 7658 | Lukáš Ozy Kozaňák | 6:58:09 | 6:46:29 | 8054 | SVK | MAM | BE FRUITFUL |
7631 | 7638 | Gregory Ong | 6:49:28 | 6:47:58 | 7996 | M70 | ||
7632 | 7647 | Petr Friesinger | 6:54:06 | 6:53:35 | 8161 | CZE | M55 | ČOU PRAHA |
7633 | 7657 | Ming Shu Kuo | 6:57:50 | 6:53:47 | 6022 | M65 | SUNDAY TOURS | |
7634 | 7659 | Jiří Juřica | 6:58:20 | 6:57:56 | 8225 | CZE | M70 | |
7635 | 7660 | Jiří Marek | 6:58:55 | 6:58:16 | 6461 | CZE | M65 |
7620 - 7635 of 7635 records