|
Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
|---|---|---|---|---|---|---|---|---|
| 31 | 2238 | Anton Miniaiev | 2:19:35 | 2:17:31 | 2798 | UKR | M40 | |
| 32 | 2257 | Serhii Barbotko | 2:19:50 | 2:16:46 | 3409 | UKR | M35 | |
| 33 | 2258 | Petro Moldovan | 2:19:55 | 2:16:36 | 3633 | UKR | M35 | |
| 34 | 2586 | Arina Vitriuk | 2:36:00 | 2:33:56 | F1775 | UKR | PF | |
| 35 | 2626 | Mykhaylo Malyshev | 2:40:34 | 2:37:21 | 3466 | UKR | M35 | |
| 36 | 2627 | Yevheniia Kolkhiieva | 2:40:34 | 2:37:21 | F2428 | UKR | WAM | |
| 37 | 2642 | Volodymyr Sys | 2:42:54 | 2:39:32 | 3634 | UKR | MAM |
30 - 45 of 37 records