|
Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
|---|---|---|---|---|---|---|---|---|
| 16 | 836 | Veronika Khvastova | 1:49:34 | 1:49:03 | F1354 | UKR | WAM | |
| 17 | 1061 | Roman Pavlenko | 1:54:05 | 1:51:55 | 2948 | UKR | MAM | |
| 18 | 1114 | Denys Leonti | 1:55:20 | 1:54:07 | 2718 | UKR | M40 | |
| 19 | 1187 | Artem Shchap | 1:56:50 | 1:55:32 | 2538 | UKR | M35 | |
| 20 | 1396 | Oleksandr Nahornyi | 2:00:14 | 1:57:58 | 2539 | UKR | M35 | |
| 21 | 1499 | Yuliia Neporozhnia | 2:01:40 | 1:59:13 | F2219 | UKR | W40 | |
| 22 | 1603 | Ivan Zasukha | 2:03:46 | 2:02:02 | 1835 | UKR | JM | |
| 23 | 1691 | Nataliia Savvi | 2:05:54 | 2:02:34 | F2259 | UKR | W35 | |
| 24 | 1763 | Alina Pryimak | 2:07:21 | 2:04:38 | F1988 | UKR | WAM | |
| 25 | 1822 | Sergii Maletskyi | 2:08:28 | 2:05:08 | 2590 | UKR | M35 | |
| 26 | 1836 | Olena Dmytriienko | 2:08:43 | 2:06:56 | F1996 | UKR | W40 | |
| 27 | 1857 | Oleksandr Sys | 2:09:18 | 2:05:56 | 3635 | UKR | M35 | |
| 28 | 1872 | Anastasiia Timko | 2:09:35 | 2:06:27 | F2619 | UKR | WAM | |
| 29 | 1944 | Oleksandra Kovalevska | 2:11:17 | 2:08:06 | F2494 | UKR | WAM | |
| 30 | 1968 | Volodymyr Pohoyda | 2:11:44 | 2:09:57 | 2526 | UKR | M45 |
15 - 30 of 37 records